System Resources系統規格 | |
|---|---|
| Display – Colors 顯示顏色 | 15.6″ TFT LED – 16M |
| Resolution 解析度 | 1366×768, HD |
| Dimming 調光 | to 0% |
| Brightness 亮度 | 400 Cd/m2 typ. |
| Touchscreen 觸控式螢幕 | True Glass Projected Capacitive, Multitouch(玻璃投射電容式,多點觸控) |
| CPU 中央處理器 | ARM Cortex-A9 quad core(四核) 800 MHz |
| Operating System 作業系統 | Linux RT |
| Flash 快閃記憶體 | 8 GB |
| RAM 隨機處理記憶體 | 2 GB |
| Real Time Clock, RTC Back-up, Buzzer | Yes |
Interface 硬體介面 | |
| Ethernet port 網路孔 | 3 (port 0 – 10/100/1000, port 1 – 10/100, port 2 – 10/100) |
| USB port USB孔 | 2 (Host V2.0, max. 500 mA) |
| Serial port 串列阜孔 | 1 (RS-232, RS-485, RS-422, software configurable) Max 3 serial ports using plug-in modules. |
| SD card SD記憶卡孔 | Yes |
| Expansion 擴張孔 | 2 slots for plug in modules |
Ratings 功率 | |
| Power supply 輸入電源 | 24 Vdc ( 10 to 32 Vdc ) |
| Current Consumption 消耗電流 | 1.2 A at 24 Vdc (max.) |
| Input Protection 輸入保護 | Electronic 電子式 |
| Battery 電池 | Rechargeable Lithium battery, not user-replaceable 可充電鋰電池,用戶不可更換 |
Environment Conditions 操作環境 | |
| Operating Temp 操作溫度 | -20° to +60 °C (vertical installation) Plug-in modules and USB devices may limit max temperature to +50 °C |
| Storage Temp 儲放溫度 | -20°C to +70°C |
| Operating / Storage Humidity 操作/儲放濕度 | 5-85% RH, non condensing |
| Protection Class 防護等級 | IP66 (front), IP20 (rear) |
Dimensions and Weights 尺寸和重量 | |
| Faceplate LxH 面板厚度 | 422x267 mm (16.6x10.5) |
| Cutout AxB 中心孔位長度 | 411×256 mm (16.18×10″) |
| Depth LxH 深度 | 56+8 mm (2.20+0.33”) |
| Weight 重量 | 4.1 Kg |
Approvals 相關認證 | |
| CE 安全認證 | Emission EN 61000-6-4, Immunity EN 61000-6-2 for installation in industrial environments |
| UL 北美認證 | cULus: UL61010-1 / UL61010-2-201 |
| UL 北美認證 | cULus: Class 1 Div 2 |
| IECEx 國際防爆認證 | Zone 2/22: Ex nA IIC T5 Gc, Ex tc IIIC T95°C Dc |
| ATEX 歐盟防爆認證 | Zone 2/22: II 3 G Ex nA IIC T5 Gc, II 3 D Ex tc IIIC T95°C Dc |
| DNV-GL 國際船級社協會認證 | Yes |
| LR 國際船隻協會認證 | Yes |
| EU RO MR 歐盟認證 | Yes |
| RCM 澳洲電氣認證 | Yes |